ZFIN ID: ZDB-GENE-101116-1 |
Gene Name: | proline dehydrogenase (oxidase) 1b |
---|---|
Symbol: | prodhb |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa17545 | 5 | 11,269,201 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 10,768,834 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 12,357,659 | Zv9 | Busch-Nentwich et al., 2013 | |
sa26407 | 5 | 11,246,799 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 10,746,432 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 12,335,257 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available