ZFIN ID: ZDB-GENE-100714-1 |
Gene Name: | protein tyrosine phosphatase receptor type Ea |
---|---|
Symbol: | ptprea |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing ptprea | |
---|---|
DKEYP-30F1 | Chr: 12 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa2648 | 12 | 45,568,569 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
12 | 43,382,133 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 43,318,732 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 45,242,476 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa5604 | 12 | 45,568,569 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
12 | 43,382,133 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 43,318,732 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 45,242,476 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa9616 | 12 | 45,582,372 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
12 | 43,395,936 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 43,332,535 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 45,256,279 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa9880 | 12 | 45,582,372 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
12 | 43,395,936 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 43,332,535 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 45,256,279 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa38906 | 12 | 45,588,291 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
12 | 43,401,865 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 43,338,464 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
12 | 45,262,208 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa2648 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa5604 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa9616 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa9880 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa38906 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available