| ZFIN ID: ZDB-GENE-091113-7 |
| Gene Name: | endoplasmic reticulum aminopeptidase 1a |
|---|---|
| Symbol: | erap1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing erap1a | |
|---|---|
| DKEY-24N17 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa15064 | 10 | 3,377,181 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 2,904,851 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 2,877,680 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 2,932,043 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41570 | 10 | 3,389,152 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 2,916,817 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 2,889,646 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 2,944,009 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15064 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41570 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available