| ZFIN ID: ZDB-GENE-081028-61 | 
| Gene Name: | formin homology 2 domain containing 3b | 
|---|---|
| Symbol: | fhod3b | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing fhod3b | |
|---|---|
| CH211-209D1 | Chr: 16 Details | 
| CH73-79G6 | Chr: 16 Details | 
| RP71-42E3 | Chr: 16 Details | 
| DKEYP-84H9 | Chr: 16 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa12499 | 16 | 20,043,676 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 18,702,194 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 18,896,555 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 20,659,800 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa12518 | 16 | 20,043,676 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 18,702,194 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 18,896,555 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 20,659,800 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36094 | 16 | 19,951,434 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 18,609,914 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 18,804,275 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 20,567,520 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la027691Tg | 16 | 20,713,232 - 20,713,242 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la027692Tg | 16 | 20,898,766 - 20,898,776 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la027691Tg | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la027692Tg | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa12499 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa12518 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa36094 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
    
    
        