| ZFIN ID: ZDB-GENE-081022-118 |
| Gene Name: | prostaglandin D2 synthase a |
|---|---|
| Symbol: | ptgdsa |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ptgdsa | |
|---|---|
| DKEY-21P9 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa16004 | 10 | 11,422,529 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 10,793,541 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 10,835,303 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 10,759,437 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available