| ZFIN ID: ZDB-GENE-071218-2 |
| Gene Name: | macrophage stimulating 1 receptor a |
|---|---|
| Symbol: | mst1ra |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing mst1ra | |
|---|---|
| CH211-180C7 | Chr: 6 Details |
| CH73-303F17 | Chr: 6 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa8795 | 6 | 45,043,879 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,493,532 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,495,996 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,424,942 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18851 | 6 | 45,043,879 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,493,532 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,495,996 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,424,942 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20791 | 6 | 45,030,077 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,479,730 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,482,194 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,411,140 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20792 | 6 | 45,036,939 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,486,592 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,489,056 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,418,002 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20793 | 6 | 45,047,820 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,497,473 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,499,937 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,428,883 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33939 | 6 | 45,047,485 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,497,138 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,499,602 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,428,548 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40770 | 6 | 45,047,767 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 42,497,420 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,499,884 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 42,428,830 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available