| ZFIN ID: ZDB-GENE-071120-5 |
| Gene Name: | interferon lambda receptor 1 |
|---|---|
| Symbol: | ifnlr1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa28749 | 16 | 56,675,414 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 52,361,317 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 52,476,045 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 55,967,455 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available