| ZFIN ID: ZDB-GENE-070912-268 |
| Gene Name: | protein phosphatase 2, regulatory subunit B'', beta |
|---|---|
| Symbol: | ppp2r3b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing ppp2r3b | |
|---|---|
| DKEY-147I23 | Chr: 9 Details |
| CH211-269E2 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa14604 | 9 | 36,183,590 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 34,491,750 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 34,682,565 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 35,463,054 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21534 | 9 | 36,176,933 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 34,485,093 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 34,675,908 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 35,456,397 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa45364 | 9 | 36,183,634 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 34,491,794 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 34,682,609 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 35,463,098 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| u1001 | 9 | 34,497,757 - 34,497,763 | GRCz11 | DIRECT | Seda et al., 2023 | |
| sa14604 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21534 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa45364 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| u1001 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available