| ZFIN ID: ZDB-GENE-070912-172 |
| Gene Name: | calcium responsive transcription factor |
|---|---|
| Symbol: | carf |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing carf | |
|---|---|
| CH211-195C14 | Chr: 9 Details |
| DKEY-62A12 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa9357 | 9 | 13,381,496 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 13,235,272 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,264,069 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,511,504 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15446 | 9 | 13,392,711 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 13,246,487 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,275,284 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,522,719 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18940 | 9 | 13,381,496 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 13,235,272 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,264,069 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,511,504 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21447 | 9 | 13,380,099 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 13,233,875 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,262,672 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,510,107 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41376 | 9 | 13,385,130 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 13,238,906 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,267,703 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 13,515,138 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa9357 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa15446 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa18940 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21447 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41376 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available