| ZFIN ID: ZDB-GENE-061013-199 |
| Gene Name: | actin maturation protease |
|---|---|
| Symbol: | actmap |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing actmap | |
|---|---|
| DKEY-233H2 | Chr: 18 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa14663 | 18 | 38,331,815 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 18 | 35,408,534 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 35,433,688 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 33,752,846 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa29064 | 18 | 38,335,226 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 18 | 35,411,945 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 35,437,099 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 33,756,257 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available