| ZFIN ID: ZDB-GENE-060531-4 |
| Gene Name: | stromal interaction molecule 1b |
|---|---|
| Symbol: | stim1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing stim1b | |
|---|---|
| CH211-112L17 | Chr: 21 Details |
| DKEY-22F5 | Chr: 21 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| la014058Tg | 21 | 33,591,746 - 33,591,756 | GRCz12tu | DIRECT | |
| la021963Tg | 21 | 33,517,569 - 33,517,579 | GRCz12tu | DIRECT | |
| la021964Tg | 21 | 33,548,581 - 33,548,591 | GRCz12tu | DIRECT | |
| la014058Tg | 21 | 29,692,804 - 29,692,814 | Zv9 | ZFIN_Zv9 | |
| la021963Tg | 21 | 29,611,161 - 29,611,171 | Zv9 | ZFIN_Zv9 | |
| la021964Tg | 21 | 29,652,662 - 29,652,672 | Zv9 | ZFIN_Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available