ZFIN ID: ZDB-GENE-060130-74

Mapping Details

Gene Name: dedicator of cytokinesis 4b
Symbol: dock4b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 4 6,833,735 - 6,985,562 GRCz11
Ensembl 4 6,833,735 - 6,985,562 GRCz11
Vega 4 6,825,165 - 6,976,992 GRCv10
NCBI Map Viewer 4 6,833,598 - 6,993,039 GRCz11
UCSC 4 - GRCz11
Mapped Clones containing dock4b
CH211-284E3 Chr: 4 Details
CH73-238A11 Chr: 4 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa12293 4 6,944,804 GRCz11 Busch-Nentwich et al., 2013
4 6,936,234 GRCz10 Busch-Nentwich et al., 2013
4 6,333,690 Zv9 Busch-Nentwich et al., 2013
sa14015 4 6,989,777 GRCz11 Busch-Nentwich et al., 2013
4 6,981,207 GRCz10 Busch-Nentwich et al., 2013
4 6,379,004 Zv9 Busch-Nentwich et al., 2013
sa15932 4 6,946,850 GRCz11 Busch-Nentwich et al., 2013
4 6,938,280 GRCz10 Busch-Nentwich et al., 2013
4 6,335,736 Zv9 Busch-Nentwich et al., 2013
sa16113 4 6,956,064 GRCz11 Busch-Nentwich et al., 2013
4 6,947,494 GRCz10 Busch-Nentwich et al., 2013
4 6,344,950 Zv9 Busch-Nentwich et al., 2013
sa16345 4 6,930,779 GRCz11 Busch-Nentwich et al., 2013
4 6,922,209 GRCz10 Busch-Nentwich et al., 2013
4 6,319,665 Zv9 Busch-Nentwich et al., 2013
sa17211 4 6,877,918 GRCz11 Busch-Nentwich et al., 2013
4 6,869,348 GRCz10 Busch-Nentwich et al., 2013
4 6,266,804 Zv9 Busch-Nentwich et al., 2013
sa20201 4 6,921,140 GRCz11 Busch-Nentwich et al., 2013
4 6,912,570 GRCz10 Busch-Nentwich et al., 2013
4 6,310,026 Zv9 Busch-Nentwich et al., 2013
sa20202 4 6,927,402 GRCz11 Busch-Nentwich et al., 2013
4 6,918,832 GRCz10 Busch-Nentwich et al., 2013
4 6,316,288 Zv9 Busch-Nentwich et al., 2013
sa33381 4 6,878,004 GRCz11 Busch-Nentwich et al., 2013
4 6,869,434 GRCz10 Busch-Nentwich et al., 2013
4 6,266,890 Zv9 Busch-Nentwich et al., 2013
sa40222 4 6,927,451 GRCz11 Busch-Nentwich et al., 2013
4 6,918,881 GRCz10 Busch-Nentwich et al., 2013
4 6,316,337 Zv9 Busch-Nentwich et al., 2013
la024729Tg 4 6,229,444 - 6,229,454 Zv9
la024730Tg 4 6,267,529 - 6,267,539 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available