ZFIN ID: ZDB-GENE-050513-2

Mapping Details

Gene Name: sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3Fb
Symbol: sema3fb
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 11 35,448,551 - 35,575,791 GRCz11
Ensembl 11 35,448,551 - 35,575,791 GRCz11
Vega 11 35,186,568 - 35,313,808 GRCv10
NCBI Map Viewer 11 35,448,556 - 35,575,796 GRCz11
Mapped Clones containing sema3fb
CH211-196F4 Chr: 11 Details
DKEYP-92B10 Chr: 11 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
ca305 11 35,569,602 - 35,569,620 GRCz11 Halabi et al., 2022
ca306 11 35,569,618 - 35,569,619 GRCz11 Halabi et al., 2022
sa13129 11 35,451,994 GRCz11 Busch-Nentwich et al., 2013
11 35,190,011 GRCz10 Busch-Nentwich et al., 2013
11 36,292,783 Zv9 Busch-Nentwich et al., 2013
sa14466 11 35,464,991 GRCz11 Busch-Nentwich et al., 2013
11 35,203,008 GRCz10 Busch-Nentwich et al., 2013
11 36,305,780 Zv9 Busch-Nentwich et al., 2013
sa24893 11 35,457,485 GRCz11 Busch-Nentwich et al., 2013
11 35,195,502 GRCz10 Busch-Nentwich et al., 2013
11 36,298,274 Zv9 Busch-Nentwich et al., 2013
sa35134 11 35,569,599 GRCz11 Busch-Nentwich et al., 2013
11 35,307,616 GRCz10 Busch-Nentwich et al., 2013
11 36,410,388 Zv9 Busch-Nentwich et al., 2013
sa38853 11 35,457,624 GRCz11 Busch-Nentwich et al., 2013
11 35,195,641 GRCz10 Busch-Nentwich et al., 2013
11 36,298,413 Zv9 Busch-Nentwich et al., 2013
la012019Tg 11 36,380,784 - 36,380,794 Zv9
la027274Tg 11 36,369,000 - 36,369,010 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available