ZFIN ID: ZDB-GENE-041121-1 |
Gene Name: | growth factor receptor-bound protein 2a |
---|---|
Symbol: | grb2a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing grb2a | |
---|---|
CH211-260P11 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
mu405 | 16 | 19,348,066 - 19,348,070 | GRCz11 | DIRECT | Mauri et al., 2021 | |
sa26721 | 6 | 25,367,334 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
6 | 19,345,030 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
6 | 22,873,709 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
6 | 18,654,841 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
mu405 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa26721 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available