ZFIN ID: ZDB-GENE-040801-226 |
Gene Name: | cell cycle associated protein 1a |
---|---|
Symbol: | caprin1a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing caprin1a | |
---|---|
DKEY-87H7 | Chr: 7 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa16512 | 7 | 27,009,410 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 27,007,930 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 26,736,737 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 28,133,798 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa20949 | 7 | 27,012,308 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 27,010,356 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 26,739,163 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 28,136,224 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa16512 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa20949 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available