| ZFIN ID: ZDB-GENE-040426-859 |
| Gene Name: | Sep (O-phosphoserine) tRNA:Sec (selenocysteine) tRNA synthase |
|---|---|
| Symbol: | sepsecs |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa16396 | 7 | 77,105,978 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 71,450,758 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 71,209,617 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 75,138,740 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34255 | 7 | 77,107,288 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 71,452,068 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 71,210,927 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 75,140,050 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16396 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34255 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available