ZFIN ID: ZDB-GENE-040426-1626 |
Gene Name: | CRELD disulfide isomerase 2 |
---|---|
Symbol: | creld2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing creld2 | |
---|---|
DKEY-164M14 | Chr: 4 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa12172 | 4 | 28,860,550 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
4 | 27,091,590 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
4 | 27,102,302 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
4 | 26,387,981 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa20294 | 4 | 28,853,116 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
4 | 27,084,316 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
4 | 27,095,028 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
4 | 26,380,707 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa40308 | 4 | 28,852,283 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
4 | 27,083,483 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
4 | 27,094,195 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
4 | 26,379,874 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la015396Tg | 4 | 26,394,831 - 26,394,841 | Zv9 | ZFIN_Zv9 | BurgessLin | |
4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa12172 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa20294 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa40308 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available