| ZFIN ID: ZDB-GENE-040122-5 |
| Gene Name: | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide a |
|---|---|
| Symbol: | ywhaqa |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ywhaqa | |
|---|---|
| DKEY-81B15 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| ihb922 | 20 | 29,566,792 - 29,566,799 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee | |
| ihb923 | 20 | 29,566,796 - 29,566,800 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee | |
| sa1704 | 20 | 32,316,476 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 29,566,748 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 29,663,869 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 29,592,656 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10800 | 20 | 32,327,786 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 29,580,127 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 29,677,248 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 29,606,035 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la021521Tg | 20 | 29,592,260 - 29,592,270 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| ihb922 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| ihb923 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la021521Tg | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa1704 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10800 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available