ZFIN ID: ZDB-GENE-030131-9122 |
Gene Name: | SMG7 nonsense mediated mRNA decay factor |
---|---|
Symbol: | smg7 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing smg7 | |
---|---|
DKEY-161L11 | Chr: 2 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa853 | 2 | 36,053,192 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 36,070,735 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 35,774,025 | Zv9 | Busch-Nentwich et al., 2013 | |
sa18100 | 2 | 36,072,799 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 36,090,342 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 35,793,632 | Zv9 | Busch-Nentwich et al., 2013 | |
sa19816 | 2 | 36,062,103 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 36,079,646 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 35,782,936 | Zv9 | Busch-Nentwich et al., 2013 | |
sa32963 | 2 | 36,052,785 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 36,070,328 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 35,773,618 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available