ZFIN ID: ZDB-GENE-020916-2 |
Gene Name: | eukaryotic elongation factor 2 kinase |
---|---|
Symbol: | eef2k |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing eef2k | |
---|---|
CH73-389D14 | Chr: 12 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa35222 | 12 | 10,391,600 | GRCz11 | Busch-Nentwich et al., 2013 |
12 | 10,353,757 | GRCz10 | Busch-Nentwich et al., 2013 | |
12 | 11,470,686 | Zv9 | Busch-Nentwich et al., 2013 | |
sa41972 | 12 | 10,385,014 | GRCz11 | Busch-Nentwich et al., 2013 |
12 | 10,347,171 | GRCz10 | Busch-Nentwich et al., 2013 | |
12 | 11,464,100 | Zv9 | Busch-Nentwich et al., 2013 | |
la018018Tg | 12 | 11,488,792 - 11,488,802 | Zv9 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z62244 | SSLP | 12 | 2.8 cM | Dovey et al., 2009 | Dovey, et al. (2009. Mol. Cell. Biol. 29(13): 3746-3753) reports mapping the ... |
top2a | GENE | 12 | Dovey et al., 2009 | Dovey, et al. (2009. Mol. Cell. Biol. 29(13): 3746-3753) reports mapping the ... | |
cz4 | Feature | 12 | 1.4 cM | Dovey et al., 2009 | Dovey, et al. (2009. Mol. Cell. Biol. 29(13): 3746-3753) reports mapping the ... |
Markers Encoded by eef2k | ||
---|---|---|
fa04b08 Ambiguous Details | ||
MGC:100973 Chr: 12 Details |