| ZFIN ID: ZDB-GENE-090807-3 | 
| Gene Name: | transcription factor EB | 
|---|---|
| Symbol: | tfeb | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing tfeb | |
|---|---|
| DKEY-105C22 | Chr: 11 Details | 
| DKEY-91M3 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hg151 | 11 | 24,419,376 - 24,419,382 | GRCz12tu | DIRECT | Rissone et al., 2025 | |
| hg152 | 11 | 24,402,986 - 24,402,987 | GRCz12tu | DIRECT | Rissone et al., 2025 | |
| ihb817 | 11 | 22,301,089 - 22,301,113 | GRCz11 | DIRECT | Chen et al., 2018 | |
| sa16652 | 11 | 24,419,371 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 22,311,931 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 22,151,363 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 23,145,132 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38837 | 11 | 24,400,140 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 22,292,708 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 22,132,140 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 23,125,909 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| ihb817 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa16652 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa38837 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| st120 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| st121 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
    
        | Genomic Feature hg152 is an allele of tfeb |