| ZFIN ID: ZDB-GENE-000210-15 |
| Gene Name: | B-cell translocation gene 2 |
|---|---|
| Symbol: | btg2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| gyf41 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| z7152 | SSLP | 22 | Sakaguchi et al., 2001 | Sakaguchi, et al. (2001. Mech Dev 104:113-115.) report mapping btg2 to LG22 ... |
|
| Markers Encoded by btg2 | ||
|---|---|---|
| fb17g09 Chr: 22 Details | ||
| fi03a06 Chr: 22 Details | ||
| Genomic Feature gyf41 is an allele of btg2 |