| ZFIN ID: ZDB-GENE-050302-10 |
| Gene Name: | PHD finger protein 2 |
|---|---|
| Symbol: | phf2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing phf2 | |
|---|---|
| DKEY-14F19 | Chr: 11 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa9456 | 11 | 29,753,443 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 27,655,740 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 27,408,566 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 28,532,580 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la011990Tg | 11 | 28,579,173 - 28,579,183 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa9456 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| uab422 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
| Markers Encoded by phf2 | ||
|---|---|---|
| fa14c10 Chr: 11 Details | ||
| IMAGE:4200679 Chr: 11 Details | ||
| Genomic Feature uab422 is an allele of phf2 |