| ZFIN ID: ZDB-GENE-030131-5870 |
| Gene Name: | myosin, heavy chain 9a, non-muscle |
|---|---|
| Symbol: | myh9a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing myh9a | |
|---|---|
| CH211-215G15 | Chr: 6 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa2301 | 6 | 8,686,231 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,752,579 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,595,410 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,669,394 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa5350 | 6 | 8,676,328 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,742,815 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,585,646 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,659,630 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15720 | 6 | 8,672,737 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,739,230 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,582,061 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,656,045 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18153 | 6 | 8,681,613 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,748,031 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,590,862 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,664,846 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20632 | 6 | 8,693,465 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,759,816 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,602,647 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,676,631 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33804 | 6 | 8,676,370 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,742,857 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,585,688 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,659,672 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33805 | 6 | 8,698,871 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 7,765,230 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,608,061 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 7,682,045 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| gyf11 | 6 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| gyf12 | 6 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| gyf13 | 6 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature gyf12 is an allele of myh9a |