| ZFIN ID: ZDB-GENE-031118-67 |
| Gene Name: | Down syndrome cell adhesion molecule b |
|---|---|
| Symbol: | dscamb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing dscamb | |
|---|---|
| CH211-69G13 | Chr: 15 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| la219 | 15 | 6,404,431 - 6,404,446 | GRCz11 | DIRECT | Julien et al., 2018 |
| la220 | 15 | 6,404,431 - 6,404,449 | GRCz11 | DIRECT | Julien et al., 2018 |
| la221 | 15 | 6,360,201 - 6,360,202 | GRCz11 | DIRECT | Julien et al., 2018 |
| la222 | 15 | 6,360,191 - 6,360,201 | GRCz11 | DIRECT | Julien et al., 2018 |
| oki9 | 15 | 6,247,690 | GRCz11 | DIRECT | Hu et al., 2025 |
| oki10 | 15 | 6,247,686 - 6,247,695 | GRCz11 | DIRECT | Hu et al., 2025 |
| sa2791 | 15 | 6,523,824 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 15 | 6,238,254 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,250,301 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,132,508 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa13818 | 15 | 6,424,806 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 15 | 6,139,823 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,151,870 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,034,077 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa14192 | 15 | 6,446,337 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 15 | 6,161,310 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,173,357 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,055,564 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa22586 | 15 | 6,448,760 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 15 | 6,163,733 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,175,780 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,057,987 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa28403 | 15 | 6,464,640 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 15 | 6,179,168 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,191,215 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,073,422 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa39033 | 15 | 6,451,889 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 15 | 6,166,862 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,178,909 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 15 | 6,061,116 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la219 | 15 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| la220 | 15 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| la221 | 15 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| la222 | 15 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature la219 is an allele of dscamb |