| ZFIN ID: ZDB-GENE-041210-74 |
| Gene Name: | SH3 and multiple ankyrin repeat domains 3b |
|---|---|
| Symbol: | shank3b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing shank3b | |
|---|---|
| CH211-192L9 | Chr: 4 Details |
| DKEY-153K10 | Chr: 4 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| fdu201 | 4 | 9,579,376 - 9,579,385 | GRCz11 | DIRECT | Liu et al., 2018 |
| ihb687 | 4 | 9,563,837 - 9,563,844 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee |
| ihb688 | 4 | 10,127,943 - 10,127,947 | GRCz12tu | DIRECT | Zebrafish Nomenclature Committee |
| 4 | 10,127,943 - 10,127,947 | GRCz12tu | DIRECT | Zebrafish Nomenclature Committee | |
| nv1061 | 4 | 9,557,044 - 9,557,066 | GRCz11 | DIRECT | Tang et al., 2020 |
| nv1111 | 18 | 7,673,475 - 7,673,479 | GRCz11 | DIRECT | Tang et al., 2020 |
| sa2155 | 4 | 10,129,640 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 9,565,537 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 9,564,621 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 8,627,773 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33391 | 4 | 10,122,750 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 9,558,647 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 9,557,731 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 8,620,883 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33392 | 4 | 10,125,344 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 9,561,241 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 9,560,325 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 8,623,477 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa45165 | 4 | 10,129,670 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 9,565,567 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 9,564,651 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 8,627,803 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| umi102 | 4 | 9,558,494 - 9,558,495 | GRCz11 | DIRECT | James et al., 2019 |
| zf3840 | 4 | 9,574,640 - 9,574,647 | GRCz11 | DIRECT | Kozol et al., 2021 |
| fdu201 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| ihb687 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| nv1061 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| nv1111 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| umi102 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| zf3786 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| zf3840 | 4 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature fdu201 is an allele of shank3b |