| ZFIN ID: ZDB-GENE-030131-9530 |
| Gene Name: | paraspeckle component 1 |
|---|---|
| Symbol: | pspc1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing pspc1 | |
|---|---|
| CH211-245I22 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa19509 | 1 | 29,498,868 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 27,826,267 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 27,132,553 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 26,794,865 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa19510 | 1 | 29,499,393 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 27,826,792 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 27,133,078 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 26,795,390 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa39624 | 1 | 29,498,896 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 27,826,295 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 27,132,581 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 26,794,893 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa45073 | 1 | 29,539,899 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 27,860,523 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 27,166,809 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 26,829,649 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa45073 is an allele of pspc1 |