| ZFIN ID: ZDB-GENE-030131-4645 |
| Gene Name: | complement component 1, s subcomponent .2 |
|---|---|
| Symbol: | c1s.2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa17822 | 16 | 34,853,172 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 31,661,013 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 31,703,998 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 34,166,028 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa22881 | 16 | 34,851,046 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 31,658,887 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 31,701,901 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 34,163,931 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa28691 | 16 | 31,702,403 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 34,164,433 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36184 | 16 | 34,850,602 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 31,658,443 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 31,701,457 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 34,163,487 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa28691 is an allele of c1s.2 |