ZFIN ID: ZDB-GENE-050208-334 |
Gene Name: | parathyroid hormone 2 receptor b |
---|---|
Symbol: | pth2rb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing pth2rb | |
---|---|
DKEYP-4H4 | Chr: 22 Details |
RP71-1N18 | Chr: 22 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa1706 | 22 | 11,583,488 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 11,924,935 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 11,895,253 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 12,035,085 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa1961 | 22 | 11,557,578 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 11,899,025 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 11,869,343 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 12,009,175 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la028392Tg | 22 | 12,024,862 - 12,024,872 | Zv9 | ZFIN_Zv9 | BurgessLin | |
22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa1706 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa1961 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa1961 is an allele of pth2rb |