| ZFIN ID: ZDB-GENE-040718-102 |
| Gene Name: | arrestin 3a, retinal (X-arrestin) |
|---|---|
| Symbol: | arr3a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing arr3a | |
|---|---|
| CH211-263P13 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| ihb640 | 10 | 26,807,375 - 26,807,381 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee | |
| sa17404 | 10 | 31,760,132 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 26,807,646 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,845,933 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 27,443,139 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34922 | 10 | 31,759,913 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 26,807,427 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,845,714 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 27,442,920 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38804 | 10 | 31,758,103 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 26,805,570 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,843,857 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 27,441,063 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| ihb639 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| ihb640 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| ihb890Tg | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa17404 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34922 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa38804 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa34922 is an allele of arr3a |