| ZFIN ID: ZDB-GENE-100921-24 | 
| Gene Name: | protein tyrosine phosphatase, non-receptor type 23, a | 
|---|---|
| Symbol: | ptpn23a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing ptpn23a | |
|---|---|
| CH211-53M15 | Chr: 16 Details | 
| DKEY-201I6 | Chr: 16 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa1072 | 16 | 45,534,310 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 41,115,825 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 41,165,793 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 43,781,400 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa25027 | 16 | 45,549,866 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 41,131,385 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 41,181,353 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 43,796,960 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32106 | 16 | 45,543,742 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 41,125,257 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 41,175,225 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 43,790,832 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36224 | 16 | 45,533,041 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 41,114,556 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 41,164,524 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 43,780,131 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36225 | 16 | 45,540,075 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 16 | 41,121,590 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 41,171,558 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 16 | 43,787,165 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa1072 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa25027 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32106 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa36224 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa36225 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa25027 is an allele of ptpn23a | 
