| ZFIN ID: ZDB-GENE-061019-1 |
| Gene Name: | ubiquitin specific peptidase 9 |
|---|---|
| Symbol: | usp9 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing usp9 | |
|---|---|
| DKEY-216E24 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa8794 | 9 | 34,983,584 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,293,600 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,482,854 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,326,908 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11012 | 9 | 34,993,680 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,303,567 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,492,821 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,336,875 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa16185 | 9 | 35,003,728 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,313,615 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,502,869 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,346,923 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18950 | 9 | 34,983,584 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,293,600 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,482,854 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,326,908 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18951 | 9 | 34,993,680 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,303,567 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,492,821 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,336,875 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa21524 | 9 | 34,998,598 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,308,485 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,497,739 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,341,793 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa21525 | 9 | 34,998,867 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,308,754 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,498,008 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,342,062 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa38749 | 9 | 34,980,837 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,290,853 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,480,107 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,324,161 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa18951 is an allele of usp9 |