| ZFIN ID: ZDB-GENE-030131-4327 |
| Gene Name: | protein phosphatase 1, regulatory subunit 13Bb |
|---|---|
| Symbol: | ppp1r13bb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ppp1r13bb | |
|---|---|
| CH211-253P18 | Chr: 20 Details |
| CH211-271J4 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa1183 | 20 | 23,349,785 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 20 | 20,805,107 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,905,434 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,877,267 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa37008 | 20 | 23,308,890 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 20 | 20,766,058 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,866,385 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,838,218 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa39275 | 20 | 23,311,680 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 20 | 20,768,850 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,869,177 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,841,010 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa43417 | 20 | 23,308,826 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 20 | 20,765,994 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,866,321 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 20 | 20,838,154 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| uab373 | 20 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa43417 is an allele of ppp1r13bb |