ZFIN ID: ZDB-GENE-030131-6247 |
Gene Name: | origin recognition complex, subunit 3 |
---|---|
Symbol: | orc3 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing orc3 | |
---|---|
CH73-342I4 | Chr: 17 Details |
CH73-199K24 | Chr: 17 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa16022 | 17 | 55,409,195 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
17 | 49,339,314 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 49,256,339 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 49,495,255 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa43005 | 17 | 55,385,266 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
17 | 49,315,391 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 49,232,416 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 49,471,332 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la020195Tg | 17 | 49,479,165 - 49,479,175 | Zv9 | ZFIN_Zv9 | BurgessLin | |
17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa16022 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa43005 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa43005 is an allele of orc3 |