| ZFIN ID: ZDB-GENE-030131-1904 |
| Gene Name: | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit beta |
|---|---|
| Symbol: | pik3cb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing pik3cb | |
|---|---|
| CH73-232G7 | Chr: 15 Details |
| CH73-189G16 | Chr: 15 Details |
| CH211-61A15 | Chr: 15 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa16161 | 15 | 7,157,898 | GRCz11 | Busch-Nentwich et al., 2013 |
| 15 | 7,161,101 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 15 | 7,085,532 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa16592 | 15 | 7,145,709 | GRCz11 | Busch-Nentwich et al., 2013 |
| 15 | 7,148,912 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 15 | 7,073,343 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa42487 | 15 | 7,130,764 | GRCz11 | Busch-Nentwich et al., 2013 |
| 15 | 7,133,967 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 15 | 7,058,398 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa42488 | 15 | 7,130,933 | GRCz11 | Busch-Nentwich et al., 2013 |
| 15 | 7,134,136 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 15 | 7,058,567 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa45529 | 15 | 7,140,956 | GRCz11 | Busch-Nentwich et al., 2013 |
| 15 | 7,144,159 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 15 | 7,068,590 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa16161 | 15 | GRCz11 | ||
| 15 | GRCz11 | |||
| sa16592 | 15 | GRCz11 | ||
| 15 | GRCz11 | |||
| sa42487 | 15 | GRCz11 | ||
| 15 | GRCz11 | |||
| sa42488 | 15 | GRCz11 | ||
| 15 | GRCz11 | |||
| sa45529 | 15 | GRCz11 | ||
| 15 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa42488 is an allele of pik3cb |