ZFIN ID: ZDB-GENE-080402-6 |
Gene Name: | endoplasmic reticulum aminopeptidase 2 |
---|---|
Symbol: | erap2 |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa26582 | 5 | 52,239,782 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,593,189 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 56,116,919 | Zv9 | Busch-Nentwich et al., 2013 | |
sa30866 | 5 | 52,242,942 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,596,349 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 56,120,079 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa30866 is an allele of erap2 |