| ZFIN ID: ZDB-GENE-040426-1004 | 
| Gene Name: | proteasome 26S subunit, non-ATPase 13 | 
|---|---|
| Symbol: | psmd13 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing psmd13 | |
|---|---|
| DKEYP-88B11 | Chr: 25 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa5997 | 25 | 11,305,728 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 10,488,179 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,391,373 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,699,322 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10990 | 25 | 11,307,382 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 10,489,833 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,393,027 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,700,976 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa17160 | 25 | 11,307,382 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 10,489,833 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,393,027 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,700,976 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38015 | 25 | 11,307,556 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 10,490,007 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,393,201 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,701,150 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa39475 | 25 | 11,307,506 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 25 | 10,489,957 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,393,151 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 25 | 10,701,100 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa5997 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10990 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa17160 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa38015 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa39475 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa38015 is an allele of psmd13 | 
