| ZFIN ID: ZDB-GENE-030131-5378 |
| Gene Name: | myoneurin |
|---|---|
| Symbol: | mynn |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing mynn | |
|---|---|
| DKEYP-72F10 | Chr: 24 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa17148 | 24 | 30,388,161 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 26,333,228 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 26,188,187 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 27,129,830 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa17466 | 24 | 30,392,249 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 26,337,223 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 26,192,182 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 27,133,825 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa32490 | 24 | 30,389,097 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 26,334,161 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 26,189,120 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 27,130,763 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa45014 | 24 | 30,388,879 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 26,333,946 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 26,188,905 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 27,130,548 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| ioz054Gt | 24 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa32490 is an allele of mynn |