| ZFIN ID: ZDB-GENE-070705-73 |
| Gene Name: | myosin, heavy polypeptide 1.2, skeletal muscle |
|---|---|
| Symbol: | myhz1.2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing myhz1.2 | |
|---|---|
| CH211-158M24 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa10023 | 5 | 32,899,092 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,283,287 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,683,134 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,920,902 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11919 | 5 | 32,904,162 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,288,357 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,688,204 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,925,972 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15463 | 5 | 32,901,079 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,285,274 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,685,121 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,922,889 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa16809 | 5 | 32,907,113 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,291,308 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,691,155 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,928,923 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa25302 | 5 | 32,900,094 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,284,289 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,684,136 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,921,904 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31460 | 5 | 32,899,701 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,283,896 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,683,743 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,921,511 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33638 | 5 | 32,902,249 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,286,444 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,686,291 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,924,059 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33639 | 5 | 32,908,520 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,292,715 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,692,562 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,930,330 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa31460 is an allele of myhz1.2 |