ZFIN ID: ZDB-GENE-030131-2207 |
Gene Name: | zinc finger, C4H2 domain containing |
---|---|
Symbol: | zc4h2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing zc4h2 | |
---|---|
DKEY-286F3 | Chr: 5 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
ck035a | 5 | 22,081,944 - 22,081,954 | GRCz11 | DIRECT | May et al., 2015 | |
ck035b | 5 | 22,081,950 - 22,081,951 | GRCz11 | DIRECT | May et al., 2015 | |
hi2729bTg | 5 | 22,082,689 - 22,082,690 | GRCz11 | DIRECT | ZFIN Curated Data | |
sa33577 | 5 | 22,794,814 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
5 | 22,077,900 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
5 | 21,574,100 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
5 | 23,861,228 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa38464 | 5 | 22,794,815 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
5 | 22,077,901 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
5 | 21,574,101 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
5 | 23,861,229 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sdu26 | 5 | 22,082,020 - 22,082,025 | GRCz11 | DIRECT | ZFIN Staff | |
ck035a | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
ck035b | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
hi2729bTg | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa33577 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa38464 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sdu26 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
Genomic Feature ck035a is an allele of zc4h2 |