| ZFIN ID: ZDB-GENE-001229-2 | 
| Gene Name: | aminolevulinate, delta-, synthase 1 | 
|---|---|
| Symbol: | alas1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa21822 | 11 | 311,639 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 261,282 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 241,828 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 246,969 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sm350 | 11 | 262,664 | GRCz11 | DIRECT | Lian et al., 2018 | |
| szy1 | 11 | 262,668 - 262,669 | GRCz11 | DIRECT | Lian et al., 2018 | |
| sa21822 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sm350 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| szy1 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    | Markers Encoded by alas1 | ||
|---|---|---|
| MGC:63935 Chr: 11 Details | ||
| fi12g09 Chr: 11 Details | ||
| fb58d01 Chr: 11 Details | ||
| Genomic Feature sm350 is an allele of alas1 | 
