| ZFIN ID: ZDB-GENE-060901-1 | 
| Gene Name: | myosin binding protein Ca | 
|---|---|
| Symbol: | mybpc2a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing mybpc2a | |
|---|---|
| CH211-229O8 | Chr: 3 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa10086 | 3 | 29,086,263 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 30,303,194 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,172,352 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,454,313 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20031 | 3 | 29,074,458 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 30,291,542 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,160,700 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,442,661 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa31336 | 3 | 29,085,919 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 30,302,850 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,172,008 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,453,969 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la024094Tg | 3 | 30,467,452 - 30,467,462 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa10086 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa20031 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa31336 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa20031 is an allele of mybpc2a |