ZFIN ID: ZDB-GENE-000208-23 |
Gene Name: | collagen, type XI, alpha 2 |
---|---|
Symbol: | col11a2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing col11a2 | |
---|---|
BUSM1-12F11 | Chr: 19 Details |
CH211-51F10 | Chr: 19 Details |
CH1073-455J15 | Chr: 19 Details |
CH73-198N16 | Chr: 19 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa17390 | 19 | 7,213,558 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 7,294,633 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 7,836,094 | Zv9 | Busch-Nentwich et al., 2013 | |
sa18324 | 19 | 7,211,798 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 7,292,873 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 7,834,334 | Zv9 | Busch-Nentwich et al., 2013 | |
sa23437 | 19 | 7,186,039 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 7,267,114 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 7,808,575 | Zv9 | Busch-Nentwich et al., 2013 | |
sa29153 | 19 | 7,188,347 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 7,269,422 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 7,810,883 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36775 | 19 | 7,224,719 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 7,305,794 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 7,847,255 | Zv9 | Busch-Nentwich et al., 2013 | |
sa44904 | 19 | 7,191,295 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 7,272,370 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 7,813,831 | Zv9 | Busch-Nentwich et al., 2013 | |
la028083Tg | 19 | 7,841,042 - 7,841,052 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa18324 is an allele of col11a2 |