| ZFIN ID: ZDB-GENE-091105-1 |
| Gene Name: | cell adhesion molecule L1-like b |
|---|---|
| Symbol: | chl1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing chl1b | |
|---|---|
| RP71-55E12 | Chr: 6 Details |
| CH73-250F23 | Chr: 6 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa10607 | 6 | 47,473,860 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 44,947,776 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 45,042,770 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,884,385 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11246 | 6 | 47,440,160 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 44,914,926 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,919,291 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,851,051 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15944 | 6 | 47,440,192 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 44,914,958 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,919,323 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,851,083 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33944 | 6 | 47,457,064 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 44,931,128 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,935,680 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,867,530 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33945 | 6 | 47,494,125 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 44,967,727 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 45,061,933 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,905,198 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33946 | 6 | 47,496,462 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 44,970,064 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 45,064,270 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 44,907,535 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa10607 is an allele of chl1b |