ZFIN is now using GRCz12tu for Genomic Data
Gene
chl1b
- ID
- ZDB-GENE-091105-1
- Name
- cell adhesion molecule L1-like b
- Symbol
- chl1b Nomenclature History
- Previous Names
-
- si:ch73-250f23.1
- Type
- protein_coding_gene
- Location
- Chr: 6 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in cell adhesion; cell differentiation; and nervous system development. Predicted to be located in plasma membrane. Predicted to be active in neuron projection. Human ortholog(s) of this gene implicated in schizophrenia. Orthologous to human CHL1 (cell adhesion molecule L1 like).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR003598 | Immunoglobulin subtype 2 |
| Domain | IPR003599 | Immunoglobulin domain subtype |
| Domain | IPR003961 | Fibronectin type III |
| Domain | IPR007110 | Immunoglobulin-like domain |
| Domain | IPR013098 | Immunoglobulin I-set |
| Domain | IPR026966 | Neurofascin/L1/NrCAM, C-terminal domain |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
| Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Immunoglobulin subtype 2 | Neurofascin/L1/NrCAM, C-terminal domain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A286YA23 | InterPro | 1259 | |||||||||
| UniProtKB:A0A8M6YZS5 | InterPro | 1294 | |||||||||
| UniProtKB:A0A2R8RIR6 | InterPro | 1279 | |||||||||
| UniProtKB:A0A8M6Z1B3 | InterPro | 1241 | |||||||||
| UniProtKB:A0A8M6Z7I3 | InterPro | 1288 | |||||||||
| UniProtKB:A0A8M6Z7I8 | InterPro | 1204 | |||||||||
| UniProtKB:A0A8M6Z6Y9 | InterPro | 1273 | |||||||||
| UniProtKB:A0A8M6YYZ1 | InterPro | 1169 | |||||||||
| UniProtKB:A0AB32TXQ4 | InterPro | 1284 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers