| ZFIN ID: ZDB-GENE-040426-1192 | 
| Gene Name: | TBL1X/Y related 1b | 
|---|---|
| Symbol: | tbl1xr1b | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing tbl1xr1b | |
|---|---|
| CH211-38M6 | Chr: 2 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa1795 | 2 | 8,116,267 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 7,776,419 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,978,414 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,560,760 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa7261 | 2 | 8,116,302 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 7,776,454 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,978,449 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,560,795 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa12656 | 2 | 8,116,542 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 7,776,694 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,978,689 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,561,035 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32840 | 2 | 8,112,096 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 7,772,249 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,974,244 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 7,556,590 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la023841Tg | 2 | 7,564,997 - 7,565,007 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la023842Tg | 2 | 7,584,822 - 7,584,832 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la023841Tg | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la023842Tg | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa1795 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa7261 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa12656 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32840 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| uab323 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa12656 is an allele of tbl1xr1b | 
