| ZFIN ID: ZDB-GENE-091118-71 |
| Gene Name: | POU class 6 homeobox 2 |
|---|---|
| Symbol: | pou6f2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing pou6f2 | |
|---|---|
| DKEY-253J12 | Chr: 24 Details |
| CH211-124O16 | Chr: 24 Details |
| DKEY-123G19 | Chr: 24 Details |
| CH211-146L10 | Chr: 24 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa10016 | 24 | 10,592,481 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 10,237,493 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 10,097,107 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 10,038,223 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa10016 is an allele of pou6f2 |