ZFIN ID: ZDB-GENE-060503-518 |
Gene Name: | solute carrier family 12 member 10, tandem duplicate 3 |
---|---|
Symbol: | slc12a10.3 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||||||
|
Mapped Clones containing slc12a10.3 | |
---|---|
DKEY-114C3 | Chr: 7 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa11857 | 7 | 4,115,268 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 4,391,944 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,253,918 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,563,605 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa16613 | 7 | 4,124,124 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 4,400,800 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,262,774 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,572,461 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa17412 | 7 | 4,110,974 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 4,387,650 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,249,624 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,559,311 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa40826 | 7 | 4,117,714 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 4,394,390 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,256,364 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 4,566,051 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa11857 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa16613 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa17412 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa40826 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa11857 is an allele of slc12a10.3 |