| ZFIN ID: ZDB-GENE-070308-3 |
| Gene Name: | sorbin and SH3 domain containing 2b |
|---|---|
| Symbol: | sorbs2b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing sorbs2b | |
|---|---|
| DKEY-276L17 | Chr: 14 Details |
| CH211-51G4 | Chr: 14 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa702 | 14 | 34,311,338 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 14 | 29,825,250 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 29,484,936 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 30,694,879 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10001 | 14 | 34,310,803 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 14 | 29,824,715 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 29,484,401 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 30,694,344 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10480 | 14 | 34,311,035 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 14 | 29,824,947 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 29,484,633 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 30,694,576 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15037 | 14 | 34,303,839 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 14 | 29,817,573 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 29,477,259 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 30,687,202 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa22499 | 14 | 34,303,686 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 14 | 29,817,420 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 29,477,106 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 30,687,049 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31989 | 14 | 34,349,784 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 14 | 29,858,817 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 29,518,503 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 14 | 30,728,446 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| mn0002Gt | 14 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature mn0002Gt is an allele of sorbs2b |