GENOTYPE
pkd2tc321/tc321; pkd1abns507/bns507; pkd1l1bns394/bns394; nkUAShspzGCaMP6s13aTg; ubs4Tg
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| bns394 | Stainier Lab | homozygous | ♀-/- ♂-/- | |
| bns507 | Stainier Lab | homozygous | ♀+/- ♂+/- | |
| nkUAShspzGCaMP6s13aTg | Tg(5xUAS-hsp70l:GCaMP6s) | K. Kawakami Lab | unknown | Unknown |
| tc321 | Nüsslein-Volhard Lab | homozygous | ♀+/- ♂+/- | |
| ubs4Tg | Tg(fli1:GAL4FF) | Affolter Lab | unknown | Unknown |
Fish utilizing pkd2tc321/tc321; pkd1abns507/bns507; pkd1l1bns394/bns394; nkUAShspzGCaMP6s13aTg; ubs4Tg